Bu ürünün kampanyalı satışı stoklarla sınırlıdır. Bir tüketici bu kampanya stoğundan maksimum 10 adet satın alabilir.
Çiçeksepeti kampanya koşullarında değişiklik yapma hakkını saklı tutar.
Ürünün iade politikasını öğrenmek için tıklayın.
Bu ürün parcadirekt tarafından gönderilecektir.
Bu satıcının ürünlerinde geçerli 350,00 TL Üzeri Kargo Bedava
Bu Satıcının Tüm Ürünlerini Görüntüle
Ürün sayfasında gördüğünüz fiyat bilgileri, satıcı tarafından belirlenmektedir.
Lütfen aracınıza uyumluluğundan emin değilseniz araç marka modelinizi veya şase numarasını bize iletirseniz müşteri temsilcimiz size yardımcı olacaktır. Tüm ürünler stoğumuzda mevcuttur. Direk stoktan gönderilmektedir. Oem kodunu aracınız ile karşılaştırabilirsiniz
OEM KODU:
Renault R19 Renault R21 Renault Express Radyatör Ek Deposu Kapaklı - 7701203218
11 (B/C37_) 1.4 Turbo (B/C375) More information | 10.1986-12.1988 | 2021 | 85 | 115 | 1397 | Hatchback |
11 (B/C37_) 1.4 Turbo (B/C375) More information | 04.1984-12.1986 | 2020 | 77 | 105 | 1397 | Hatchback |
11 (B/C37_) 1.6 D (B/C374) More information | 08.1983-12.1988 | 2027 | 40 | 55 | 1595 | Hatchback |
11 (B/C37_) 1.7 (B/C376) More information | 10.1983-12.1987 | 2024 | 59 | 80 | 1721 | Hatchback |
11 (B/C37_) 1.7 (B/C37D) More information | 06.1987-12.1988 | 2025 | 64 | 87 | 1721 | Hatchback |
11 (B/C37_) 1.7 (B/C37E) More information | 06.1987-12.1988 | 7700 | 69 | 94 | 1721 | Hatchback |
11 (B/C37_) 1.7 (B/C37F) More information | 10.1984-12.1988 | 2023 | 55 | 75 | 1721 | Hatchback |
11 (B/C37_) 1.7 (B/C37L) More information | 10.1986-12.1988 | 2022 | 54 | 73 | 1721 | Hatchback |
11 (B/C37_) 1.7 (B37N, C73N) More information | 10.1986-12.1988 | 2026 | 65 | 88 | 1721 | Hatchback |
18 (134_) 2.0 (1343) More information | 05.1982-07.1986 | 7673 | 77 | 105 | 1995 | Saloon |
18 (134_) 2.1 Diesel More information | 11.1981-07.1986 | 8244 | 53 | 72 | 2068 | Saloon |
18 (134_) 2.1 Diesel (1344) More information | 11.1981-07.1986 | 2037 | 49 | 67 | 2068 | Saloon |
18 (134_) 2.1 TD More information | 11.1981-07.1986 | 12261 | 65 | 88 | 2068 | Saloon |
18 Variable (135_) 2.0 (1353) More information | 10.1981-07.1986 | 2041 | 77 | 105 | 1995 | Estate |
18 Variable (135_) 2.0 4x4 More information | 05.1983-12.1986 | 12562 | 76 | 104 | 1995 | Estate |
18 Variable (135_) 2.1 Diesel (1354) More information | 11.1980-07.1986 | 2042 | 49 | 67 | 2068 | Estate |
19 I (B/C53_) 1.4 More information | 01.1988-12.1992 | 8682 | 59 | 80 | 1390 | Hatchback |
19 I (B/C53_) 1.4 (B/C53P) More information | 01.1989-05.1993 | 7626 | 43 | 58 | 1397 | Hatchback |
19 I (B/C53_) 1.4 Cat (B/C532) More information | 01.1989-04.1992 | 2043 | 43 | 58 | 1390 | Hatchback |
19 I (B/C53_) 1.7 (B/C53B) More information | 09.1988-04.1992 | 2044 | 54 | 73 | 1721 | Hatchback |
19 I (B/C53_) 1.7 (B/C53C) More information | 09.1988-04.1992 | 2045 | 66 | 90 | 1721 | Hatchback |
19 I (B/C53_) 1.8 16V (B/C53D) More information | 06.1989-04.1992 | 2060 | 99 | 135 | 1764 | Hatchback |
19 I (B/C53_) 1.9 D (B/C534, B/C53J) More information | 09.1988-04.1992 | 2046 | 47 | 64 | 1870 | Hatchback |
19 I Cabriolet (D53_) 1.7 More information | 07.1991-04.1992 | 12282 | 70 | 95 | 1721 | Convertible |
19 I Cabriolet (D53_) 1.7 More information | 07.1991-04.1992 | 12280 | 55 | 75 | 1721 | Convertible |
19 I Cabriolet (D53_) 1.8 16V (D53D) More information | 07.1991-04.1992 | 12281 | 101 | 137 | 1764 | Convertible |
19 I Chamade (L53_) 1.4 (L532, L53P) More information | 07.1988-04.1992 | 2052 | 43 | 58 | 1390 | Saloon |
19 I Chamade (L53_) 1.7 (L53B) More information | 10.1989-04.1992 | 2054 | 54 | 73 | 1721 | Saloon |
19 I Chamade (L53_) 1.7 (L53C) More information | 07.1988-04.1992 | 2057 | 66 | 90 | 1721 | Saloon |
19 I Chamade (L53_) 1.7 (L53F) More information | 08.1988-12.1992 | 17477 | 79 | 107 | 1721 | Saloon |
19 I Chamade (L53_) 1.8 16V (L53D) More information | 10.1989-04.1992 | 2059 | 99 | 135 | 1764 | Saloon |
19 I Chamade (L53_) 1.9 D (L534, L53J) More information | 10.1989-04.1992 | 2047 | 47 | 64 | 1870 | Saloon |
19 I Chamade (L53_) 1.9 TD (L53K) More information | 09.1990-04.1992 | 17480 | 68 | 92 | 1870 | Saloon |
19 II (B/C53_) 1.4 More |
